Joint Drivers Licence Register as at 08:26 on 15 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0270 | HUSSAIN Naeem | 08/06/2023 | 22/05/2023 | 21/05/2026 |
| JD0487 | ZAMAN Kamar | 13/06/2023 | 07/07/2023 | 06/07/2026 |
| JD0191 | RIAZ Nasir | 14/06/2023 | 14/06/2023 | 13/06/2026 |
| JD0067 | AMIN Zafraan | 15/06/2023 | 14/06/2023 | 13/06/2026 |
| JD0488 | ALI Shoukat | 15/06/2023 | 09/07/2023 | 08/07/2026 |
| JD0451 | QURESHI Ubaid Arshad | 15/06/2023 | 03/01/2023 | 02/01/2026 |
| JD0491 | ALI Dean | 23/06/2023 | 23/06/2023 | 22/06/2026 |
| JD0188 | ASIF Mohammed | 27/06/2023 | 14/07/2023 | 13/07/2026 |
| JD0493 | BASHARAT Faheem | 10/07/2023 | 10/07/2023 | 09/07/2026 |
| JD0494 | AKHTAR Zafran | 18/07/2023 | 24/07/2023 | 23/07/2026 |

