Joint Drivers Licence Register as at 02:17 on 1 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0004 | MEHMOOD Nasir | 25/07/2024 | 05/06/2024 | 04/06/2027 |
| JD0294 | HUSSAIN Saif Ali | 25/07/2024 | 04/08/2024 | 03/08/2027 |
| JD0221 | ASHRAF Mahboob | 25/07/2024 | 10/04/2023 | 09/04/2026 |
| JD0295 | AYUB Mohammed Atif | 02/08/2024 | 04/08/2024 | 03/08/2027 |
| JD0473 | HUSSAIN Masood | 02/08/2024 | 18/05/2023 | 17/05/2026 |
| JD0298 | HUSSAIN Talib | 05/08/2024 | 17/08/2024 | 16/08/2027 |
| JD0025 | ARIF Ahsan | 05/08/2024 | 05/08/2024 | 27/12/2026 |
| JD0036 | NAWAZ Rab | 06/08/2024 | 10/08/2024 | 09/08/2027 |
| JD0063 | HUSSAIN Zahid | 06/08/2024 | 06/08/2024 | 05/08/2027 |
| JD0581 | ALAM Zeeshan | 19/08/2024 | 12/08/2024 | 11/08/2027 |

