Joint Drivers Licence Register as at 01:39 on 15 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0025 | ARIF Ahsan | 05/08/2024 | 05/08/2024 | 27/12/2026 |
| JD0036 | NAWAZ Rab | 06/08/2024 | 10/08/2024 | 09/08/2027 |
| JD0581 | ALAM Zeeshan | 19/08/2024 | 12/08/2024 | 11/08/2027 |
| JD0582 | ISHTIAQ Mohammad | 20/08/2024 | 20/08/2024 | 19/08/2027 |
| JD0583 | KHAN Umer Khetab | 20/08/2024 | 20/08/2024 | 19/08/2027 |
| JD0304 | MAHMOOD Arshad | 20/08/2024 | 09/09/2024 | 08/09/2027 |
| JD0162 | HUSSAIN Ajwad | 21/08/2024 | 05/01/2024 | 04/01/2027 |
| JD0039 | ZAMAN Qamar | 21/08/2024 | 28/09/2024 | 27/09/2027 |
| JD0303 | ALI Zulfiqar | 23/08/2024 | 04/09/2024 | 03/09/2027 |
| JD0307 | HUSSAIN Shahid | 27/08/2024 | 16/09/2024 | 15/09/2027 |

