Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0235 | LS18 EBF | Delta/Ride Tap the App | 02/09/2026 | 05/09/2026 | 04/03/2027 | |
| PV0846 | BP13 YSR | Rawal Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0847 | LJ14 BMO | Rawal Private Hire Ltd | Wheelchair Access | 02/09/2026 | 02/09/2026 | 01/03/2027 |
| PV0716 | RA68 OGT | HRA Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0419 | YR15 MHA | 365 Private Hire | 28/08/2026 | 25/08/2026 | 27/02/2027 | |
| PV0298 | LL17 JNV | Zoom | 27/08/2026 | 14/09/2026 | 13/03/2027 | |
| PV0196 | YT69 KUR | Max Cars Accrington Ltd t/a Max Cars | 26/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0113 | YJ13 RJD | Pride Cars Ltd | 26/08/2026 | 26/08/2026 | 25/02/2027 | |
| PV0708 | WX14 ZCZ | Max Cars Accrington Ltd t/a Max Cars | 26/08/2026 | 03/09/2026 | 02/03/2027 | |
| PV0844 | MX18 OZP | Zoom | 25/08/2026 | 25/08/2026 | 24/02/2027 |

