Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0738 | FE65 UPN | Central Private Hire Limited | 11/11/2026 | 14/11/2026 | 13/05/2027 | |
| PV0670 | NK63 BXH | Max Cars Accrington Ltd t/a Max Cars | 11/11/2026 | 15/11/2026 | 14/05/2027 | |
| PV0296 | WP11 YWK | Betty's Private Hire | 11/11/2026 | 16/11/2026 | 15/05/2027 | |
| PV0324 | VA10 KYO | Delta/Ride Tap the App | 11/11/2026 | 17/11/2026 | 16/05/2027 | |
| PV0057 | FG10 XGR | Max Cars Accrington Ltd t/a Max Cars | 12/11/2026 | 26/11/2026 | 25/05/2027 | |
| PV0669 | SG17 ZGZ | Max Cars Accrington Ltd t/a Max Cars | 12/11/2026 | 15/11/2026 | 14/05/2027 |

