Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0419 | YR15 MHA | 365 Private Hire | 28/08/2026 | 25/08/2026 | 27/02/2027 | |
| PV0397 | LN64 BZO | Rawal Private Hire Ltd | Wheelchair Access | 02/09/2026 | 29/08/2026 | 28/12/2026 |
| PV0441 | RO13 LPV | Zoom | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PV0372 | RFZ 8887 | Max Cars Accrington Ltd t/a Max Cars | 02/09/2026 | 17/09/2026 | 16/03/2027 | |
| PV0235 | LS18 EBF | Delta/Ride Tap the App | 02/09/2026 | 05/09/2026 | 04/03/2027 | |
| PV0125 | DK13 ZJE | Max Cars Accrington Ltd t/a Max Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PV0716 | RA68 OGT | HRA Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0846 | BP13 YSR | Rawal Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0847 | LJ14 BMO | Rawal Private Hire Ltd | Wheelchair Access | 02/09/2026 | 02/09/2026 | 01/03/2027 |
| PV0848 | NK19 BOJ | Newbys Travel | Wheelchair Access | 03/09/2026 | 03/09/2026 | 02/03/2027 |

