Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0716 | RA68 OGT | HRA Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0846 | BP13 YSR | Rawal Private Hire Ltd | 02/09/2026 | 02/09/2026 | 01/03/2027 | |
| PV0847 | LJ14 BMO | Rawal Private Hire Ltd | Wheelchair Access | 02/09/2026 | 02/09/2026 | 01/03/2027 |
| PV0848 | NK19 BOJ | Newbys Travel | Wheelchair Access | 03/09/2026 | 03/09/2026 | 02/03/2027 |
| PV0718 | YH15 WWF | V.I.P. Travel | 03/09/2026 | 16/09/2026 | 15/03/2027 | |
| PV0723 | GD69 EYX | Rawal Private Hire Ltd | 03/09/2026 | 29/09/2026 | 28/03/2027 | |
| PV0715 | LK64 KHM | Rawal Private Hire Ltd | 03/09/2026 | 11/09/2026 | 10/03/2027 | |
| PV0115 | LG57 HPL | Max Cars Accrington Ltd t/a Max Cars | 03/09/2026 | 29/09/2026 | 28/03/2027 | |
| PV0033 | EA21 OMO | Max Cars Accrington Ltd t/a Max Cars | 03/09/2026 | 21/06/2026 | 20/12/2026 | |
| PV0750 | BU51 CAB | Betty's Private Hire | 04/09/2026 | 04/09/2026 | 07/12/2026 |

