Joint Drivers Licence Register as at 03:56 on 15 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0244 | SULEMAN Abass Abdulla Ali | 11/12/2024 | 09/04/2024 | 08/04/2027 |
| JD0245 | HUSSAIN Shahed Mahmood | 12/02/2024 | 14/02/2024 | 13/02/2027 |
| JD0246 | MOHAMMAD MUNIRA Naeem Anjum | 01/04/2025 | 01/04/2025 | 31/03/2028 |
| JD0247 | KHAN Akas | 06/03/2024 | 11/03/2024 | 10/03/2027 |
| JD0248 | KAMRON Mohammed | 01/03/2024 | 18/03/2024 | 17/03/2027 |
| JD0249 | CHAUDHRY Mazhar Iqbal | 08/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0250 | HUSSAIN Zahoor | 20/11/2024 | 27/04/2024 | 26/04/2027 |
| JD0251 | HUSSAIN Wajid | 15/04/2024 | 25/04/2024 | 24/04/2027 |
| JD0252 | SHARIF Hassan Hussain | 29/01/2025 | 29/01/2025 | 28/01/2028 |
| JD0254 | HUSSAIN Sajad | 19/04/2024 | 25/04/2024 | 24/04/2027 |

