Joint Drivers Licence Register as at 00:36 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0238 | HUSSAIN Nasir | 06/02/2024 | 26/02/2024 | 25/02/2027 |
| JD0239 | FAROOQ Muhammad | 18/12/2023 | 16/01/2024 | 15/01/2027 |
| JD0240 | ILTAF Muhammad Rizwan | 08/01/2025 | 08/01/2025 | 07/01/2028 |
| JD0241 | IBRAR Mohammed | 16/02/2024 | 27/03/2024 | 26/03/2027 |
| JD0242 | MAHMOOD Basharat | 03/12/2024 | 01/01/2025 | 24/02/2027 |
| JD0243 | KHAN Saghir Hussain | 07/12/2023 | 23/12/2023 | 22/12/2026 |
| JD0244 | SULEMAN Abass Abdulla Ali | 11/12/2024 | 09/04/2024 | 08/04/2027 |
| JD0245 | HUSSAIN Shahed Mahmood | 12/02/2024 | 14/02/2024 | 13/02/2027 |
| JD0246 | MOHAMMAD MUNIRA Naeem Anjum | 01/04/2025 | 01/04/2025 | 31/03/2028 |
| JD0247 | KHAN Akas | 06/03/2024 | 11/03/2024 | 10/03/2027 |

