Joint Drivers Licence Register as at 14:42 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0331 | MAQSOOD Sajid | 04/11/2024 | 10/11/2024 | 09/11/2027 | 
| JD0328 | SADDIQ Omar | 01/11/2024 | 03/11/2024 | 02/11/2027 | 
| JD0323 | ALI Nazakat | 30/10/2024 | 02/11/2024 | 01/11/2027 | 
| JD0128 | SAQI Raja Mohammed Akbar | 30/10/2024 | 27/09/2023 | 26/09/2026 | 
| JD0511 | WHITE Peter | 25/10/2024 | 26/09/2023 | 25/09/2026 | 
| JD0008 | ILYAS Yasir | 24/10/2024 | 01/01/2025 | 12/07/2026 | 
| JD0325 | AHMED Saghir | 24/10/2024 | 01/11/2024 | 31/10/2027 | 
| JD0456 | IQBAL Naveed | 21/10/2024 | 12/11/2024 | 02/03/2026 | 
| JD0435 | ALI Farrakh | 18/10/2024 | 26/11/2022 | 25/11/2025 | 
| JD0332 | DIN Mohammed Shafique | 18/10/2024 | 13/11/2024 | 12/11/2027 | 

