Joint Drivers Licence Register as at 08:36 on 27 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0479 | REHMAN Waqas | 24/02/2025 | 31/12/2023 | 22/05/2026 |
| JD0076 | YOUNIS Naveed | 15/08/2023 | 24/05/2023 | 23/05/2026 |
| JD0081 | MATLOOB Saqib | 24/05/2023 | 24/05/2023 | 23/05/2026 |
| JD0471 | ABID Mohammed | 05/05/2023 | 25/05/2023 | 24/05/2026 |
| JD0480 | AKHTAR Shamraiz | 25/05/2023 | 25/05/2023 | 24/05/2026 |
| JD0297 | SALEEM Muhammad | 05/05/2023 | 26/05/2023 | 25/05/2026 |
| JD0475 | ALI Sheraz | 17/05/2023 | 26/05/2023 | 25/05/2026 |
| JD0481 | RASOOLE Abdul Khaliq | 26/05/2023 | 26/05/2023 | 25/05/2026 |
| JD0174 | AFSAR Imran | 14/10/2024 | 01/06/2023 | 31/05/2026 |
| JD0474 | HUSSAIN Imran | 09/05/2023 | 01/06/2023 | 31/05/2026 |

