Joint Drivers Licence Register as at 02:41 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0043 | MUMTAZ Mohammed | 09/02/2023 | 13/03/2023 | 12/03/2026 |
| JD0010 | MUNIR Mohammad | 25/01/2023 | 13/02/2023 | 12/02/2026 |
| JD0447 | MURRAY Shane | 17/10/2025 | 30/11/2025 | 29/11/2028 |
| JD0281 | MUSHTAQ Mohammad | 16/12/2024 | 10/06/2024 | 09/06/2027 |
| JD0430 | NADEEM Muhammad | 05/11/2025 | 15/11/2025 | 14/11/2028 |
| JD0092 | NAGHRA Muhammad Umar | 15/05/2023 | 15/05/2023 | 14/05/2026 |
| JD0118 | NAJEEB Mohammed | 04/01/2023 | 10/01/2023 | 09/01/2026 |
| JD0384 | NAWAZ Gul | 06/05/2025 | 21/05/2025 | 20/05/2028 |
| JD0269 | NAWAZ Haq | 07/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0406 | NAWAZ Imran | 18/08/2025 | 31/08/2025 | 30/08/2028 |

