Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0058 | YT69 FJK | Max Cars Accrington Ltd t/a Max Cars | 17/07/2025 | 24/07/2025 | 23/01/2026 | |
| PV0196 | YT69 KUR | Max Cars Accrington Ltd t/a Max Cars | 27/08/2025 | 28/08/2025 | 26/02/2026 | |
| PV0153 | YX20 ZCT | Zoom | 23/07/2025 | 02/08/2025 | 01/02/2026 | |
| PV0678 | YX60 WEF | Rawal Private Hire | Wheelchair Access | 25/06/2025 | 25/06/2025 | 24/12/2025 |
| PV0487 | YX60 XGG | Max Cars Accrington Ltd t/a Max Cars | 27/08/2025 | 14/09/2025 | 13/03/2026 | |
| PV0396 | YY66 YUR | Max Cars Accrington Ltd t/a Max Cars | 24/07/2025 | 01/08/2025 | 31/01/2026 |

