Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0196 | YT69 KUR | Max Cars Accrington Ltd t/a Max Cars | 27/08/2025 | 28/08/2025 | 26/02/2026 | |
| PV0200 | GF15 MYW | Max Cars Accrington Ltd t/a Max Cars | 27/08/2025 | 04/09/2025 | 03/03/2026 | |
| PV0002 | KS12 KBV | Max Cars Accrington Ltd t/a Max Cars | 26/08/2025 | 26/08/2025 | 25/02/2026 | |
| PV0352 | YJ11 MEA | Max Cars Accrington Ltd t/a Max Cars | 26/08/2025 | 14/09/2025 | 13/03/2026 | |
| PV0419 | YR15 MHA | 365 Private Hire | 22/08/2025 | 25/08/2025 | 24/02/2026 | |
| PV0229 | EF67 YLN | Max Cars Accrington Ltd t/a Max Cars | 16/05/2025 | 21/05/2025 | 20/05/2026 |

