Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0264 | GY59 YRL | Max Cars Accrington Ltd t/a Max Cars | 17/02/2026 | 23/02/2026 | 22/08/2026 | |
| PV0773 | JU51 MAX | Max Cars Accrington Ltd t/a Max Cars | 17/02/2026 | 17/02/2026 | 16/08/2026 | |
| PV0140 | JC62 ANC | R S Travel | 17/02/2026 | 01/03/2026 | 28/08/2026 | |
| PV0198 | MV12 MXY | Max Cars Accrington Ltd t/a Max Cars | 17/02/2026 | 21/02/2026 | 20/08/2026 | |
| PV0386 | SA11 ZKV | Max Cars Accrington Ltd t/a Max Cars | 17/02/2026 | 28/02/2026 | 27/08/2026 |

