Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0008 | MX67 PRZ | Max Cars Accrington Ltd t/a Max Cars | 14/07/2026 | 25/07/2026 | 24/01/2027 | |
| PV0143 | FJ08 OSV | Rawal Private Hire Ltd | Wheelchair Access | 15/07/2026 | 17/07/2026 | 16/11/2026 |
| PV0149 | VU62 OOB | Airport Specials & Airport Man Executive | 15/07/2026 | 18/07/2026 | 17/01/2027 | |
| PV0269 | HY10 PUA | Zoom | 15/07/2026 | 10/07/2026 | 15/07/2026 | |
| PV0277 | SF65 FJN | Rawal Private Hire Ltd | Wheelchair Access | 15/07/2026 | 22/07/2026 | 21/01/2027 |
| PV0832 | MX19 CLT | Zoom | 15/07/2026 | 14/07/2026 | 13/01/2027 |

