Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0708 | WX14 ZCZ | Max Cars Accrington Ltd t/a Max Cars | 26/08/2026 | 03/09/2026 | 02/03/2027 | |
| PV0196 | YT69 KUR | Max Cars Accrington Ltd t/a Max Cars | 26/08/2026 | 27/08/2026 | 26/02/2027 | |
| PV0113 | YJ13 RJD | Pride Cars Ltd | 26/08/2026 | 26/08/2026 | 25/02/2027 | |
| PV0298 | LL17 JNV | Zoom | 27/08/2026 | 14/09/2026 | 13/03/2027 | |
| PV0706 | DF11 COU | Max Cars Accrington Ltd t/a Max Cars | 28/08/2026 | 28/08/2026 | 27/02/2027 | |
| PV0419 | YR15 MHA | 365 Private Hire | 28/08/2026 | 25/08/2026 | 27/02/2027 |

