Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0132 | EN70 CXP | Max Cars Accrington Ltd t/a Max Cars | 19/06/2025 | 20/06/2025 | 19/12/2025 | |
| PV0254 | AV11 YUE | Airport Specials & Airport Man Executive | 18/06/2025 | 20/06/2025 | 19/12/2025 | |
| PV0278 | VE10 MXK | K Cars Ltd | 21/08/2025 | 20/08/2025 | 19/12/2025 | |
| PV0676 | GL15 CXR | Max Cars Accrington Ltd t/a Max Cars | 20/06/2025 | 20/06/2025 | 19/12/2025 | |
| PV0063 | VK12 NXX | Zoom | 17/06/2025 | 19/06/2025 | 18/12/2025 | |
| PV0399 | NJ59 NUB | K Cars Ltd | 18/06/2025 | 14/06/2025 | 17/12/2025 | |
| PV0675 | CN17 VOT | K Cars Ltd | 30/06/2025 | 30/06/2025 | 16/12/2025 |

