Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0032 | PK13 AUL | Max Cars Accrington Ltd t/a Max Cars | 11/07/2025 | 17/07/2025 | 16/01/2026 | |
| PV0168 | BK14 LDA | Airport Specials & Airport Man Executive | 15/07/2025 | 17/07/2025 | 16/01/2026 | |
| PV0174 | AF59 YSU | Max Cars Accrington Ltd t/a Max Cars | 08/09/2025 | 15/09/2025 | 14/01/2026 | |
| PV0690 | WN12 GZA | Zoom | 14/07/2025 | 14/07/2025 | 13/01/2026 | |
| PV0269 | HY10 PUA | Zoom | 09/07/2025 | 10/07/2025 | 09/01/2026 | |
| PV0687 | PO71 FME | Max Cars Accrington Ltd t/a Max Cars | 11/09/2025 | 11/09/2025 | 07/01/2026 |

