Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0259 | FR13 OGF | K Cars Ltd | 15/05/2025 | 29/05/2025 | 28/11/2025 | |
| PV0098 | PO18 LZN | Max Cars Accrington Ltd t/a Max Cars | 23/05/2025 | 28/05/2025 | 27/11/2025 | |
| PV0250 | KO24 JLV | Max Cars Accrington Ltd t/a Max Cars | 04/12/2024 | 04/12/2024 | 25/11/2025 | |
| PV0368 | BT12 WHE | Max Cars Accrington Ltd t/a Max Cars | 23/05/2025 | 22/05/2025 | 22/11/2025 | |
| PV0057 | FG10 XGR | Max Cars Accrington Ltd t/a Max Cars | 19/05/2025 | 23/05/2025 | 22/11/2025 | |
| PV0228 | KX15 UCM | Zoom | 21/05/2025 | 21/05/2025 | 20/11/2025 |

