Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0324 | VA10 KYO | Delta/Ride Tap the App | 11/11/2026 | 17/11/2026 | 16/05/2027 | |
| PV0810 | MX14 PDZ | Max Cars Accrington Ltd t/a Max Cars | 03/11/2026 | 21/11/2026 | 20/05/2027 | |
| PV0101 | HG12 MBO | Max Cars Accrington Ltd t/a Max Cars | 02/11/2026 | 22/11/2026 | 21/05/2027 | |
| PV0453 | FP19 XKX | K Cars Ltd | 03/11/2026 | 22/11/2026 | 21/05/2027 | |
| PV0057 | FG10 XGR | Max Cars Accrington Ltd t/a Max Cars | 12/11/2026 | 26/11/2026 | 25/05/2027 | |
| PV0252 | AE65 PWO | Max Cars Accrington Ltd t/a Max Cars | 03/11/2026 | 27/11/2026 | 26/05/2027 |

