Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0773 | JU51 MAX | Max Cars Accrington Ltd t/a Max Cars | 17/02/2026 | 17/02/2026 | 16/08/2026 | |
| PV0181 | KR19 UZW | Max Cars Accrington Ltd t/a Max Cars | 10/02/2026 | 15/02/2026 | 14/08/2026 | |
| PV0237 | RE60 DNO | Max Cars Accrington Ltd t/a Max Cars | 12/02/2026 | 15/02/2026 | 14/08/2026 | |
| PV0095 | YC61 VVR | Max Cars Accrington Ltd t/a Max Cars | 11/02/2026 | 13/02/2026 | 12/08/2026 | |
| PV0768 | ML75 ZFT | Max Cars Accrington Ltd t/a Max Cars | 26/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV0745 | LD74 XWT | Central Private Hire Limited | 28/11/2025 | 28/11/2025 | 27/11/2026 |

