Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0316 | LA13 OFH | Max Cars Accrington Ltd t/a Max Cars | 28/10/2025 | 03/11/2025 | 02/05/2026 | |
| PV0375 | EF63 GKA | Blue Skys Airport Transfers | 12/11/2025 | 30/10/2025 | 11/05/2026 | |
| PV0655 | YH64 ZFM | K Cars Ltd | 10/10/2025 | 29/10/2025 | 28/04/2026 | |
| PV0732 | PO70 HZF | Max Cars Accrington Ltd t/a Max Cars | 29/10/2025 | 29/10/2025 | 28/04/2026 | |
| PV0229 | EF67 YLN | Max Cars Accrington Ltd t/a Max Cars | 16/05/2025 | 21/05/2025 | 20/05/2026 |

