Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0201 | MX67 GUC | Rawal Private Hire | Wheelchair Access | 11/11/2025 | 19/11/2025 | 18/05/2026 |
| PV0101 | HG12 MBO | Max Cars Accrington Ltd t/a Max Cars | 04/11/2025 | 22/11/2025 | 21/05/2026 | |
| PV0014 | EK62 CXN | R S Travel | 18/11/2025 | 22/11/2025 | 21/05/2026 | |
| PV0453 | FP19 XKX | K Cars Ltd | 10/11/2025 | 22/11/2025 | 21/05/2026 | |
| PV0252 | AE65 PWO | Max Cars Accrington Ltd t/a Max Cars | 29/10/2025 | 27/11/2025 | 26/05/2026 | |
| PV0001 | YB57 XUJ | Max Cars Accrington Ltd t/a Max Cars | 18/11/2025 | 28/11/2025 | 27/05/2026 |

