Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0453 | FP19 XKX | K Cars Ltd | 03/11/2026 | 22/11/2026 | 21/05/2027 | |
| PV0057 | FG10 XGR | Max Cars Accrington Ltd t/a Max Cars | 12/11/2026 | 26/11/2026 | 25/05/2027 | |
| PV0252 | AE65 PWO | Max Cars Accrington Ltd t/a Max Cars | 03/11/2026 | 27/11/2026 | 26/05/2027 | |
| PV0786 | YS12 TTF | Max Cars Accrington Ltd t/a Max Cars | 13/10/2026 | 04/12/2026 | 08/04/2027 | |
| PV0748 | WM15 ELW | Max Cars Accrington Ltd t/a Max Cars | 17/11/2026 | 04/12/2026 | 03/06/2027 |

