Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|---|
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 13/05/2025 | 22/05/2025 | 12/11/2025 | 
| HC0069 | N30 WBY | Hackney Rank | 03/11/2025 | 03/11/2025 | 02/05/2026 | |
| HC0008 | ND67 EBJ | Hackney Rank | 14/10/2025 | 14/10/2025 | 06/11/2025 | |
| HC0046 | NK15 CJY | Hackney Rank | Wheelchair Access | 13/10/2025 | 26/10/2025 | 25/04/2026 | 
| HC0068 | NK17 ZWP | Hackney Rank | Wheelchair Access | 09/07/2025 | 09/07/2025 | 08/01/2026 | 
| HC0016 | NL14 SYG | Hackney Rank | 26/08/2025 | 04/09/2025 | 03/03/2026 | |
| HC0050 | NL60 LHB | Max Cars Accrington Ltd t/a Max Cars | 14/10/2025 | 22/10/2025 | 21/04/2026 | |
| HC0026 | PE12 XZH | Hackney Rank | 22/08/2025 | 14/09/2025 | 13/03/2026 | |
| HC0025 | PK59 UCN | Hackney Rank | 17/07/2025 | 01/08/2025 | 31/01/2026 | |
| HC0047 | PN63 JDJ | Hackney Rank | 04/09/2025 | 04/09/2025 | 03/03/2026 | 

