Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0069 | N30 WBY | Hackney Rank | Wheelchair Access | 03/11/2025 | 03/11/2025 | 02/05/2026 |
| HC0068 | NK17 ZWP | Hackney Rank | Wheelchair Access | 09/07/2025 | 09/07/2025 | 08/01/2026 |
| HC0067 | SF12 LYA | Hackney Rank | Wheelchair Access | 09/06/2025 | 09/06/2025 | 08/12/2025 |
| HC0066 | ML69 UGZ | Max Cars Accrington Ltd t/a Max Cars | 28/10/2025 | 24/10/2025 | 27/04/2026 | |
| HC0064 | EK61 BZW | Hackney Rank | 13/11/2025 | 14/11/2025 | 13/05/2026 | |
| HC0063 | YY62 OWD | Rawal Private Hire | 31/10/2025 | 31/10/2025 | 30/04/2026 | |
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 11/11/2025 | 13/11/2025 | 12/05/2026 |
| HC0059 | HX67 DJV | Rawal Private Hire | 05/11/2025 | 07/11/2025 | 06/05/2026 | |
| HC0057 | SJ62 ENW | Hackney Rank | Wheelchair Access | 28/10/2025 | 29/10/2025 | 28/04/2026 |
| HC0056 | BN74 VSG | Zoom | Wheelchair Access | 18/09/2025 | 10/10/2025 | 09/10/2026 |

