Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0070 | EK61 BZW | Hackney Rank | 02/07/2026 | 02/07/2026 | 01/01/2027 | |
| HC0069 | N30 WBY | Hackney Rank | Wheelchair Access | 30/04/2026 | 03/05/2026 | 02/11/2026 |
| HC0066 | ML69 UGZ | Max Cars Accrington Ltd t/a Max Cars | 27/04/2026 | 28/04/2026 | 27/10/2026 | |
| HC0063 | YY62 OWD | Rawal Private Hire Ltd | 13/05/2026 | 01/05/2026 | 12/11/2026 | |
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 08/05/2026 | 13/05/2026 | 12/11/2026 |
| HC0059 | HX67 DJV | Rawal Private Hire Ltd | 30/04/2026 | 07/05/2026 | 06/11/2026 | |
| HC0057 | SJ62 ENW | Hackney Rank | Wheelchair Access | 27/04/2026 | 29/04/2026 | 28/10/2026 |
| HC0056 | BN74 VSG | Zoom | Wheelchair Access | 18/09/2025 | 10/10/2025 | 09/10/2026 |
| HC0054 | H13 LLU | V.I.P. Travel | 29/05/2026 | 10/06/2026 | 09/12/2026 | |
| HC0053 | MJ66 LHP | Max Cars Accrington Ltd t/a Max Cars | 24/06/2026 | 12/01/2026 | 11/07/2026 |

