Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 13/05/2025 | 22/05/2025 | 12/11/2025 |
| HC0064 | EK61 BZW | Hackney Rank | 12/05/2025 | 14/05/2025 | 13/11/2025 | |
| HC0066 | ML69 UGZ | Max Cars Accrington Ltd t/a Max Cars | 28/10/2025 | 24/10/2025 | 27/04/2026 | |
| HC0067 | SF12 LYA | Hackney Rank | Wheelchair Access | 09/06/2025 | 09/06/2025 | 08/12/2025 |
| HC0068 | NK17 ZWP | Hackney Rank | Wheelchair Access | 09/07/2025 | 09/07/2025 | 08/01/2026 |

