Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0054 | H13 LLU | V.I.P. Travel | 30/05/2025 | 10/06/2025 | 09/12/2025 | |
| HC0037 | YS63 WRW | Max Cars Accrington Ltd t/a Max Cars | 29/05/2025 | 29/05/2025 | 28/11/2025 | |
| HC0004 | KO16 LRA | Hackney Rank | 28/05/2025 | 06/06/2025 | 05/12/2025 | |
| HC0030 | YR63 YGD | Hackney Rank | Disabled Access | 28/05/2025 | 16/06/2025 | 15/12/2025 |
| HC0007 | MX13 RFZ | Max Cars Accrington Ltd t/a Max Cars | 23/05/2025 | 14/06/2025 | 13/12/2025 |

