Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0044 | LR63 UZA | Hackney Rank | 25/09/2025 | 04/10/2025 | 03/04/2026 | |
| HC0003 | YV68 OUU | Zoom | Wheelchair Access | 25/09/2025 | 19/10/2025 | 18/04/2026 |
| HC0012 | PT21 FAS | Zoom | 18/09/2025 | 10/10/2025 | 09/04/2026 | |
| HC0056 | BN74 VSG | Zoom | Wheelchair Access | 18/09/2025 | 10/10/2025 | 09/10/2026 |
| HC0018 | PO14 NBD | Zoom | 12/09/2025 | 27/09/2025 | 26/03/2026 |

