Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0063 | YY62 OWD | Rawal Private Hire | 31/10/2025 | 31/10/2025 | 30/04/2026 | |
| HC0069 | N30 WBY | Hackney Rank | Wheelchair Access | 03/11/2025 | 03/11/2025 | 02/05/2026 |
| HC0059 | HX67 DJV | Rawal Private Hire | 05/11/2025 | 07/11/2025 | 06/05/2026 | |
| HC0008 | ND67 EBJ | Hackney Rank | 07/11/2025 | 07/11/2025 | 06/05/2026 | |
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 11/11/2025 | 13/11/2025 | 12/05/2026 |
| HC0064 | EK61 BZW | Hackney Rank | 13/11/2025 | 14/11/2025 | 13/05/2026 | |
| HC0048 | WV67 XNT | Max Cars Accrington Ltd t/a Max Cars | 19/11/2025 | 30/11/2025 | 29/05/2026 | |
| HC0042 | CN10 AWY | Hackney Rank | 25/11/2025 | 26/11/2025 | 25/03/2026 | |
| HC0037 | YS63 WRW | Max Cars Accrington Ltd t/a Max Cars | 26/11/2025 | 29/11/2025 | 28/05/2026 | |
| HC0054 | H13 LLU | V.I.P. Travel | 26/11/2025 | 10/12/2025 | 09/06/2026 |

