Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0039 | ML68 KWZ | Rawal Private Hire | 22/04/2025 | 01/05/2025 | 30/10/2025 | |
| HC0059 | HX67 DJV | Rawal Private Hire | 24/04/2025 | 07/05/2025 | 06/11/2025 | |
| HC0064 | EK61 BZW | Hackney Rank | 12/05/2025 | 14/05/2025 | 13/11/2025 | |
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 13/05/2025 | 22/05/2025 | 12/11/2025 |
| HC0048 | WV67 XNT | Max Cars Accrington Ltd t/a Max Cars | 14/05/2025 | 30/05/2025 | 29/11/2025 | |
| HC0040 | BJ62 YPH | Hackney Rank | Disabled Access | 15/05/2025 | 23/05/2025 | 22/11/2025 |
| HC0042 | CN10 AWY | Hackney Rank | 21/05/2025 | 26/05/2025 | 25/11/2025 | |
| HC0007 | MX13 RFZ | Max Cars Accrington Ltd t/a Max Cars | 23/05/2025 | 14/06/2025 | 13/12/2025 | |
| HC0030 | YR63 YGD | Hackney Rank | Disabled Access | 28/05/2025 | 16/06/2025 | 15/12/2025 |
| HC0004 | KO16 LRA | Hackney Rank | 28/05/2025 | 06/06/2025 | 05/12/2025 |

