Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0054 | H13 LLU | V.I.P. Travel | 26/11/2025 | 10/12/2025 | 09/06/2026 | |
| HC0007 | MX13 RFZ | Max Cars Accrington Ltd t/a Max Cars | 28/11/2025 | 14/12/2025 | 13/06/2026 | |
| HC0030 | YR63 YGD | Hackney Rank | Disabled Access | 09/12/2025 | 16/12/2025 | 15/06/2026 |
| HC0024 | EJ62 VYA | Hackney Rank | Disabled Access | 09/12/2025 | 18/12/2025 | 17/06/2026 |
| HC0056 | BN74 VSG | Zoom | Wheelchair Access | 18/09/2025 | 10/10/2025 | 09/10/2026 |

