Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0021 | NK17 ZWP | Hackney Rank | Wheelchair Access | 29/06/2026 | 06/11/2026 | 28/12/2026 |
| HC0049 | DA13 WTV | Hackney Rank | 30/06/2026 | 23/07/2026 | 22/01/2027 | |
| HC0013 | VX66 XZJ | Hackney Rank | 30/06/2026 | 07/07/2026 | 06/01/2027 | |
| HC0031 | VK63 KHP | Max Cars Accrington Ltd t/a Max Cars | 03/07/2026 | 02/07/2026 | 01/01/2027 | |
| HC0070 | EK61 BZW | Hackney Rank | 02/07/2026 | 02/07/2026 | 01/01/2027 | |
| HC0024 | EJ62 VYA | Hackney Rank | Disabled Access | 30/06/2026 | 30/06/2026 | 29/12/2026 |
| HC0039 | SF20 BHL | Rawal Private Hire Ltd | 09/06/2026 | 23/06/2026 | 22/12/2026 | |
| HC0030 | YR63 YGD | Hackney Rank | Disabled Access | 10/06/2026 | 16/06/2026 | 15/12/2026 |
| HC0007 | MX13 RFZ | Max Cars Accrington Ltd t/a Max Cars | 29/05/2026 | 14/06/2026 | 13/12/2026 | |
| HC0054 | H13 LLU | V.I.P. Travel | 29/05/2026 | 10/06/2026 | 09/12/2026 |

