Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HC0021 | VE14 GYA | Hackney Rank | 06/05/2026 | 28/04/2026 | 05/11/2026 | |
| HC0066 | ML69 UGZ | Max Cars Accrington Ltd t/a Max Cars | 27/04/2026 | 28/04/2026 | 27/10/2026 | |
| HC0057 | SJ62 ENW | Hackney Rank | Wheelchair Access | 27/04/2026 | 29/04/2026 | 28/10/2026 |
| HC0029 | EA21 OVR | Hackney Rank | 14/04/2026 | 29/04/2026 | 28/10/2026 | |
| HC0063 | YY62 OWD | Rawal Private Hire Ltd | 13/05/2026 | 01/05/2026 | 12/11/2026 | |
| HC0002 | MA66 FXO | Max Cars Accrington Ltd t/a Max Cars | 16/04/2026 | 02/05/2026 | 01/11/2026 | |
| HC0069 | N30 WBY | Hackney Rank | Wheelchair Access | 30/04/2026 | 03/05/2026 | 02/11/2026 |
| HC0059 | HX67 DJV | Rawal Private Hire Ltd | 30/04/2026 | 07/05/2026 | 06/11/2026 | |
| HC0008 | ND67 EBJ | Hackney Rank | 13/05/2026 | 07/05/2026 | 12/11/2026 | |
| HC0061 | MX72 UZT | V.I.P. Travel | Wheelchair Access | 08/05/2026 | 13/05/2026 | 12/11/2026 |

