Joint Drivers Licence Register as at 03:31 on 14 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0355 | AHMED Shabraz | 29/01/2025 | 11/01/2025 | 10/01/2028 |
| JD0196 | AHMED Sarfaraz | 10/10/2024 | 26/09/2023 | 25/09/2026 |
| JD0027 | AHMED Sarfaraz | 31/03/2026 | 03/04/2026 | 02/04/2029 |
| JD0325 | AHMED Saghir | 24/10/2024 | 01/11/2024 | 31/10/2027 |
| JD0503 | AHMED Saghir | 01/04/2025 | 24/08/2023 | 23/08/2026 |
| JD0521 | AHMED Raja Israr | 16/09/2024 | 09/10/2023 | 08/10/2026 |
| JD0519 | AHMED Naveed | 22/09/2023 | 27/09/2023 | 26/09/2026 |
| JD0115 | AHMED Mushtaq | 25/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0062 | AHMED Mahmood | 29/01/2024 | 29/01/2024 | 28/01/2027 |
| JD0370 | AHMED Khalil | 25/03/2025 | 17/04/2025 | 16/04/2028 |

