Joint Drivers Licence Register as at 14:27 on 21 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0013 | HUSSAIN Munir | 15/11/2024 | 17/11/2024 | 16/11/2027 |
| JD0012 | HUSSAIN Raheem | 06/06/2024 | 06/06/2024 | 05/06/2027 |
| JD0011 | AHMED Zameer | 16/02/2024 | 13/03/2024 | 12/03/2027 |
| JD0010 | MUNIR Mohammad | 04/02/2026 | 13/02/2026 | 12/02/2029 |
| JD0009 | MAHMOOD Kashif | 15/07/2024 | 23/07/2024 | 22/07/2027 |
| JD0007 | NAZIR Shamas | 10/10/2024 | 21/08/2023 | 20/08/2026 |
| JD0006 | SAJAWAL Mohammed Zafir | 05/01/2026 | 23/11/2025 | 22/11/2028 |
| JD0005 | NAWAZ Rub | 06/10/2023 | 25/10/2023 | 24/10/2026 |
| JD0004 | MEHMOOD Nasir | 25/07/2024 | 05/06/2024 | 04/06/2027 |
| JD0003 | DITTA Alla | 06/07/2026 | 07/07/2026 | 06/07/2029 |

