Joint Drivers Licence Register as at 05:49 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0045 | SHABIR Mohammed | 13/02/2025 | 20/02/2023 | 19/02/2026 |
| JD0044 | TALIB Muhammad | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0043 | MUMTAZ Mohammed | 09/02/2023 | 13/03/2023 | 12/03/2026 |
| JD0042 | ALI Nazakat | 04/04/2024 | 06/04/2024 | 05/04/2027 |
| JD0041 | RASHAD Mohammed | 18/11/2024 | 18/11/2024 | 17/11/2027 |
| JD0040 | RABANI Nawaz | 07/05/2024 | 01/06/2024 | 31/05/2027 |
| JD0039 | ZAMAN Qamar | 21/08/2024 | 28/09/2024 | 27/09/2027 |
| JD0038 | WAKAS Rameez | 19/03/2025 | 30/03/2025 | 29/03/2028 |
| JD0037 | HAIDER Syed Aqeel | 20/11/2025 | 25/11/2025 | 24/11/2028 |
| JD0036 | NAWAZ Rab | 06/08/2024 | 10/08/2024 | 09/08/2027 |

