Joint Drivers Licence Register as at 10:45 on 17 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0057 | NAZIR Qumar | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| JD0056 | IMRAN Muhammad | 09/10/2024 | 13/03/2024 | 12/03/2027 |
| JD0055 | ZAMIR Tariq | 05/12/2025 | 09/12/2025 | 08/12/2028 |
| JD0054 | ARSHAD Kabeer | 22/08/2023 | 03/09/2023 | 02/09/2026 |
| JD0053 | KHAN Majid | 08/04/2025 | 04/03/2024 | 03/03/2027 |
| JD0051 | YOUNIS Mohammed | 21/08/2023 | 20/09/2023 | 19/09/2026 |
| JD0050 | KHAN Sajjad Asghar | 27/07/2023 | 28/07/2023 | 27/07/2026 |
| JD0049 | ZAMIR Mohammad | 21/02/2024 | 22/02/2024 | 21/02/2027 |
| JD0048 | KHAN Qadeer Hussain | 29/01/2025 | 29/01/2025 | 28/01/2028 |
| JD0046 | NAWAZ Muhammad | 15/07/2024 | 31/01/2023 | 30/01/2026 |

