Joint Drivers Licence Register as at 11:48 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0579 | DUERDEN James Peter | 03/09/2024 | 07/09/2024 | 18/07/2027 | 
| JD0578 | RAZZAQ Abdul | 09/07/2024 | 27/06/2024 | 26/06/2027 | 
| JD0576 | YASIN Abida | 02/07/2024 | 20/06/2024 | 19/06/2027 | 
| JD0575 | BILAL Muhammad | 10/05/2024 | 10/05/2024 | 29/03/2026 | 
| JD0574 | ALI Latafat | 03/05/2024 | 03/05/2024 | 02/05/2027 | 
| JD0573 | YOUSAF Muhammad | 11/03/2025 | 01/01/2025 | 22/03/2027 | 
| JD0572 | KHAN Hamza Nawaz | 13/05/2024 | 16/04/2024 | 15/04/2027 | 
| JD0571 | AZIZ Bashir | 21/05/2024 | 22/03/2024 | 21/03/2027 | 
| JD0570 | MUMTAZ Ali | 14/05/2025 | 14/05/2025 | 13/05/2028 | 
| JD0569 | MALIK Fahad | 07/05/2025 | 07/05/2025 | 06/05/2028 | 

