Joint Drivers Licence Register as at 15:17 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0179 | KHAN Sajjad | 21/02/2025 | 16/11/2022 | 15/11/2025 |
| JD0178 | IQBAL Parvez | 19/11/2024 | 24/11/2023 | 23/11/2026 |
| JD0177 | ALI Mohammad Shabir | 26/01/2023 | 14/02/2023 | 13/02/2026 |
| JD0176 | BILAL Aamir | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0175 | SAGHEER Mohammad | 23/10/2023 | 01/11/2023 | 31/08/2026 |
| JD0174 | AFSAR Imran | 14/10/2024 | 01/06/2023 | 31/05/2026 |
| JD0173 | LIAQAT Mohammed | 05/01/2023 | 01/02/2023 | 31/01/2026 |
| JD0171 | HUSSAIN Nadeem | 13/04/2023 | 05/05/2023 | 04/05/2026 |
| JD0169 | MAJID Asif | 15/09/2025 | 26/01/2025 | 25/01/2028 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |

