Joint Drivers Licence Register as at 10:58 on 2 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0197 | HUSSAIN Sarfraz | 16/09/2024 | 13/10/2024 | 12/10/2027 |
| JD0196 | AHMED Sarfaraz | 27/07/2026 | 26/09/2026 | 25/09/2029 |
| JD0195 | AHMED Asrar | 25/09/2024 | 06/10/2024 | 05/10/2027 |
| JD0193 | HUSSAIN Wahid | 11/06/2024 | 20/06/2024 | 19/06/2027 |
| JD0192 | MAHMOOD Rashid | 17/04/2026 | 04/05/2026 | 03/05/2029 |
| JD0191 | RIAZ Nasir | 03/06/2026 | 14/06/2026 | 13/06/2029 |
| JD0188 | ASIF Mohammed | 31/07/2026 | 31/07/2026 | 30/07/2029 |
| JD0187 | QAMAR Shazad | 26/03/2025 | 08/04/2025 | 07/04/2028 |
| JD0186 | AHMED Khalil | 25/03/2025 | 29/03/2025 | 28/03/2028 |
| JD0185 | ALI Raja Gulfraz | 27/11/2025 | 19/12/2025 | 18/12/2028 |

