Joint Drivers Licence Register as at 19:41 on 10 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0222 | JEHANGIR Majid | 23/09/2024 | 11/10/2024 | 10/10/2027 |
| JD0221 | ASHRAF Mahboob | 01/04/2026 | 10/04/2026 | 09/04/2029 |
| JD0220 | HUSSAIN Khalid | 20/03/2024 | 16/04/2024 | 15/04/2027 |
| JD0219 | AHMED Sajjad | 22/04/2026 | 01/03/2026 | 28/02/2029 |
| JD0218 | IQBAL Azhar | 03/02/2026 | 26/10/2025 | 04/09/2026 |
| JD0217 | MAHMOOD Arshid | 27/02/2026 | 30/03/2026 | 29/03/2029 |
| JD0216 | MAHMOOD Sajid | 21/04/2026 | 02/05/2026 | 01/05/2029 |
| JD0215 | AYUB Mohammed | 26/02/2026 | 28/02/2026 | 27/02/2029 |
| JD0214 | URBANSKI Mateusz Wieslaw | 13/09/2023 | 14/09/2023 | 13/09/2026 |
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |

