Joint Drivers Licence Register as at 11:16 on 17 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0609 | ALI Imran | 22/09/2025 | 22/09/2025 | 10/07/2027 |
| JD0608 | REHMAN Shafique Ur | 20/03/2026 | 08/04/2026 | 19/09/2026 |
| JD0607 | PETROV Borislav Veselinov | 12/09/2025 | 12/09/2025 | 11/09/2028 |
| JD0606 | HOPE Thomas Geoffrey | 10/09/2025 | 10/09/2025 | 09/09/2028 |
| JD0605 | MISKEEN Mohammed | 04/09/2025 | 04/09/2025 | 03/09/2028 |
| JD0604 | JONES David Antony | 29/08/2025 | 29/08/2025 | 28/08/2028 |
| JD0603 | MUHAMMAD MUNIRA Ahmed | 04/09/2025 | 29/08/2025 | 28/08/2028 |
| JD0602 | NEWBY Ian | 18/08/2025 | 18/08/2025 | 17/08/2028 |
| JD0601 | ASLAM Usman Ali | 28/08/2025 | 08/08/2025 | 07/08/2028 |
| JD0600 | MEHMOOD Shakir | 30/07/2025 | 30/07/2025 | 29/07/2028 |

