Joint Drivers Licence Register as at 03:21 on 24 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0428 | BHATTI Mohammed Rashid | 17/09/2024 | 29/09/2024 | 28/09/2027 |
| JD0427 | UDDIN Syed Rahat | 16/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0426 | KHAN Naveed | 21/09/2022 | 27/10/2022 | 26/10/2025 |
| JD0425 | RIAZ Mohammed Abbas | 23/09/2025 | 04/10/2025 | 03/10/2028 |
| JD0424 | ALI Amjad | 12/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0423 | DAD Noor | 24/09/2025 | 28/09/2025 | 27/09/2028 |
| JD0422 | ALI Shafaqat | 09/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0419 | HUSSAIN Tanveer | 05/09/2025 | 08/09/2025 | 07/09/2028 |
| JD0417 | HUSSAIN Mahboob | 27/08/2025 | 06/09/2025 | 05/09/2028 |
| JD0416 | YASIN Sajid | 27/11/2023 | 05/12/2023 | 04/12/2026 |

