Joint Drivers Licence Register as at 17:35 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0473 | HUSSAIN Masood | 02/08/2024 | 18/05/2023 | 17/05/2026 |
| JD0472 | TUFAIL Muhammad | 05/05/2023 | 01/07/2023 | 30/06/2026 |
| JD0471 | ABID Mohammed | 05/05/2023 | 25/05/2023 | 24/05/2026 |
| JD0470 | RAUF Mohammad | 21/04/2023 | 02/05/2023 | 01/05/2026 |
| JD0468 | HUSSAIN Ghafar | 19/04/2023 | 08/05/2023 | 07/05/2026 |
| JD0466 | HOLDEN John | 15/05/2025 | 17/04/2023 | 16/04/2026 |
| JD0465 | AZEEM Muhammed | 12/04/2023 | 05/05/2023 | 04/05/2026 |
| JD0464 | HUSSAIN Bashir | 11/04/2023 | 25/04/2023 | 24/04/2026 |
| JD0463 | KHAN Shaid Bashir | 04/04/2023 | 04/04/2023 | 03/04/2026 |
| JD0462 | MEHRBAN Khizar | 04/04/2023 | 04/04/2023 | 03/04/2026 |

