Joint Drivers Licence Register as at 01:36 on 26 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0612 | UR REHMAN Atiq | 09/10/2025 | 09/10/2025 | 23/11/2025 |
| JD0611 | HUSSAIN Adeel | 06/10/2025 | 06/10/2025 | 05/10/2028 |
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0609 | ALI Imran | 22/09/2025 | 22/09/2025 | 10/07/2027 |
| JD0608 | REHMAN Shafique Ur | 07/10/2025 | 18/10/2025 | 07/04/2026 |
| JD0607 | PETROV Borislav Veselinov | 12/09/2025 | 12/09/2025 | 11/09/2028 |
| JD0606 | HOPE Thomas Geoffrey | 10/09/2025 | 10/09/2025 | 09/09/2028 |
| JD0605 | MISKEEN Mohammed | 04/09/2025 | 04/09/2025 | 03/09/2028 |
| JD0604 | JONES David Antony | 29/08/2025 | 29/08/2025 | 28/08/2028 |
| JD0603 | MUHAMMAD MUNIRA Ahmed | 04/09/2025 | 29/08/2025 | 28/08/2028 |

