Joint Drivers Licence Register as at 19:04 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0585 | ALI Amir | 01/10/2024 | 01/10/2024 | 30/09/2027 |
| JD0587 | SAHAIL Shiham | 18/09/2025 | 20/12/2024 | 19/12/2027 |
| JD0588 | KHAN Yasser | 03/02/2025 | 03/02/2025 | 02/02/2028 |
| JD0589 | SHEIKH RAKHI Mohammad Irfan | 28/05/2025 | 03/02/2025 | 02/02/2028 |
| JD0590 | HUSSAIN Nadeem | 12/03/2025 | 26/02/2025 | 25/02/2028 |
| JD0592 | AZIZ Imran | 04/09/2025 | 06/03/2025 | 02/10/2026 |
| JD0593 | HUSSAIN Akhtar | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| JD0594 | ASHRAF Nadeem | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| JD0595 | KHAN Sheryar Ahmed | 27/06/2025 | 20/06/2025 | 27/02/2027 |
| JD0596 | AKHTAR Moin | 24/06/2025 | 24/06/2025 | 23/06/2028 |

