Joint Drivers Licence Register as at 20:52 on 26 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0503 | AHMED Saghir | 04/09/2026 | 24/08/2026 | 23/08/2029 |
| JD0504 | MAQSOOD Sadaqat | 02/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0505 | HUSSAIN Basharat | 04/09/2026 | 26/08/2026 | 25/08/2029 |
| JD0509 | SHAZAD Omar | 04/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0510 | ALI Qazi Yasir | 24/09/2026 | 28/09/2026 | 27/09/2029 |
| JD0513 | KHALIQ Muhammad | 24/09/2026 | 15/09/2026 | 14/09/2029 |
| JD0514 | MIAH Suna | 04/09/2026 | 14/09/2026 | 13/09/2029 |
| JD0515 | RAHMAN Azizur | 24/09/2026 | 24/09/2026 | 23/09/2029 |
| JD0518 | AKHTAR Naseem | 19/09/2023 | 24/10/2023 | 23/10/2026 |
| JD0519 | AHMED Naveed | 22/09/2026 | 27/09/2026 | 26/09/2029 |

