Joint Drivers Licence Register as at 16:08 on 5 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0502 | HUSSAIN Ashfaq | 18/08/2026 | 18/08/2026 | 17/08/2029 |
| JD0503 | AHMED Saghir | 04/09/2026 | 24/08/2026 | 23/08/2029 |
| JD0504 | MAQSOOD Sadaqat | 02/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0505 | HUSSAIN Basharat | 04/09/2026 | 26/08/2026 | 25/08/2029 |
| JD0508 | ASLAM Sajjad Raheel | 31/08/2023 | 23/09/2023 | 22/09/2026 |
| JD0509 | SHAZAD Omar | 04/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0510 | ALI Qazi Yasir | 30/08/2023 | 28/09/2023 | 27/09/2026 |
| JD0511 | WHITE Peter | 25/10/2024 | 26/09/2023 | 25/09/2026 |
| JD0513 | KHALIQ Muhammad | 05/09/2023 | 15/09/2023 | 14/09/2026 |
| JD0514 | MIAH Suna | 04/09/2026 | 14/09/2026 | 13/09/2029 |

