Joint Drivers Licence Register as at 04:50 on 6 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0484 | LATIF Mohammed | 16/06/2026 | 21/06/2026 | 20/06/2029 |
| JD0488 | ALI Shoukat | 30/07/2026 | 30/07/2026 | 29/07/2029 |
| JD0490 | MAJEED Atif | 01/07/2026 | 01/07/2026 | 30/06/2029 |
| JD0492 | JUMMA Mohammed | 08/07/2026 | 10/07/2026 | 09/07/2029 |
| JD0494 | AKHTAR Zafran | 18/08/2026 | 18/08/2026 | 17/08/2029 |
| JD0495 | ALI Ashiq | 07/08/2026 | 07/08/2026 | 06/08/2029 |
| JD0496 | SATTAR Mohammed Ramzan | 31/07/2026 | 03/08/2026 | 02/08/2029 |
| JD0498 | KHAN Muntaz | 13/12/2024 | 13/12/2024 | 12/12/2027 |
| JD0500 | IQBAL Mohammad Shoukat | 03/08/2026 | 11/08/2026 | 10/08/2029 |
| JD0501 | TAFILE Kasid | 21/08/2026 | 22/08/2026 | 21/08/2029 |

