Joint Drivers Licence Register as at 07:38 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0410 | AZRAM Ajmal | 26/08/2025 | 21/08/2025 | 20/08/2028 |
| JD0411 | ADREES Muhammad | 04/09/2025 | 09/09/2025 | 08/09/2028 |
| JD0412 | HUSSAIN Naveed Talib | 12/08/2025 | 23/08/2025 | 22/08/2028 |
| JD0413 | KHAN Danyal | 08/08/2025 | 23/08/2025 | 22/08/2028 |
| JD0414 | KHAN Kabir | 05/09/2025 | 25/08/2025 | 24/08/2028 |
| JD0415 | SHAH Insar Hussain | 11/09/2025 | 01/09/2025 | 31/08/2028 |
| JD0416 | YASIN Sajid | 27/11/2023 | 05/12/2023 | 04/12/2026 |
| JD0417 | HUSSAIN Mahboob | 27/08/2025 | 06/09/2025 | 05/09/2028 |
| JD0419 | HUSSAIN Tanveer | 05/09/2025 | 08/09/2025 | 07/09/2028 |
| JD0422 | ALI Shafaqat | 09/09/2025 | 03/10/2025 | 02/10/2028 |

