Joint Drivers Licence Register as at 02:06 on 29 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0134 | KHAN Muhammed Anwar | 25/10/2023 | 04/11/2023 | 03/11/2026 |
| JD0136 | KHAN Shazad | 16/12/2025 | 15/01/2026 | 14/01/2029 |
| JD0137 | SADIQ Naveed | 09/01/2026 | 15/01/2026 | 14/01/2029 |
| JD0138 | IQBAL Zafar | 06/09/2023 | 01/08/2023 | 31/07/2026 |
| JD0139 | KHALID Usman | 17/12/2025 | 19/12/2025 | 18/12/2028 |
| JD0140 | MAHMOOD Tariq | 12/01/2026 | 16/01/2026 | 15/01/2029 |
| JD0141 | ARIF Mohammed | 08/04/2025 | 10/05/2024 | 09/05/2027 |
| JD0144 | HUSSAIN Shakeel Anwar | 12/01/2026 | 09/04/2026 | 02/03/2028 |
| JD0146 | RAHIM Mohammed | 22/04/2025 | 23/09/2023 | 22/09/2026 |
| JD0148 | GHALIB Zafran | 06/03/2023 | 09/03/2023 | 08/03/2026 |

