Joint Drivers Licence Register as at 12:50 on 25 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0001 | HUSSAIN Zameer | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0002 | HUSSAIN Irfan | 10/02/2025 | 07/11/2023 | 06/11/2026 |
| JD0003 | DITTA Alla | 19/10/2023 | 07/07/2023 | 06/07/2026 |
| JD0004 | MEHMOOD Nasir | 25/07/2024 | 05/06/2024 | 04/06/2027 |
| JD0005 | NAWAZ Rub | 06/10/2023 | 25/10/2023 | 24/10/2026 |
| JD0006 | SAJAWAL Mohammed Zafir | 04/11/2022 | 23/11/2022 | 22/11/2025 |
| JD0007 | NAZIR Shamas | 10/10/2024 | 21/08/2023 | 20/08/2026 |
| JD0008 | ILYAS Yasir | 24/10/2024 | 01/01/2025 | 12/07/2026 |
| JD0009 | MAHMOOD Kashif | 15/07/2024 | 23/07/2024 | 22/07/2027 |
| JD0010 | MUNIR Mohammad | 25/01/2023 | 13/02/2023 | 12/02/2026 |

