Joint Drivers Licence Register as at 19:47 on 13 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0413 | KHAN Danyal | 08/08/2025 | 23/08/2025 | 22/08/2028 |
| JD0407 | ALI Mahboob | 08/08/2025 | 17/08/2025 | 16/08/2028 |
| JD0069 | ABDULLAH Qasim | 07/08/2025 | 21/08/2025 | 20/08/2028 |
| JD0600 | MEHMOOD Shakir | 30/07/2025 | 30/07/2025 | 29/07/2028 |
| JD0402 | HUSSAIN Farooq | 21/07/2025 | 25/07/2025 | 24/07/2028 |
| JD0400 | HUSSAIN Qurban | 09/07/2025 | 24/07/2025 | 23/07/2028 |
| JD0599 | ALI Usmaan | 09/07/2025 | 09/07/2025 | 08/07/2028 |
| JD0399 | KHAN Waqas Ahmed | 08/07/2025 | 12/07/2025 | 11/07/2028 |
| JD0598 | EDWARDS Laura | 07/07/2025 | 07/07/2025 | 06/07/2028 |
| JD0071 | HUSSAIN Razaq | 07/07/2025 | 15/07/2025 | 14/07/2028 |

