Joint Drivers Licence Register as at 09:52 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0297 | SALEEM Muhammad | 05/05/2023 | 26/05/2023 | 25/05/2026 |
| JD0216 | MAHMOOD Sajid | 02/05/2023 | 02/05/2023 | 01/05/2026 |
| JD0296 | TARIQ Muhammad | 27/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0115 | AHMED Mushtaq | 25/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0470 | RAUF Mohammad | 21/04/2023 | 02/05/2023 | 01/05/2026 |
| JD0468 | HUSSAIN Ghafar | 19/04/2023 | 08/05/2023 | 07/05/2026 |
| JD0171 | HUSSAIN Nadeem | 13/04/2023 | 05/05/2023 | 04/05/2026 |
| JD0020 | QAYUM Mohammed | 12/04/2023 | 24/04/2023 | 23/04/2026 |
| JD0465 | AZEEM Muhammed | 12/04/2023 | 05/05/2023 | 04/05/2026 |
| JD0464 | HUSSAIN Bashir | 11/04/2023 | 25/04/2023 | 24/04/2026 |

