Joint Drivers Licence Register as at 23:38 on 23 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0018 | RAFIQ Usman | 08/01/2024 | 18/01/2024 | 17/01/2027 |
| JD0557 | AHMED Waqas | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0558 | MEHMOOD Sajid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0559 | IQBAL Arshid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0131 | SHOUKAT Irfan | 04/01/2024 | 15/01/2024 | 06/05/2026 |
| JD0538 | UDDIN Syed Abdul Kalick | 21/12/2023 | 22/11/2023 | 21/11/2026 |
| JD0026 | ZAHID Ahmed Nawaz | 19/12/2023 | 28/01/2024 | 27/01/2027 |
| JD0180 | MAJID Abdul | 19/12/2023 | 18/05/2023 | 17/05/2026 |
| JD0183 | JAMEEL Adil | 18/12/2023 | 11/01/2024 | 10/01/2027 |
| JD0239 | FAROOQ Muhammad | 18/12/2023 | 16/01/2024 | 15/01/2027 |

