Joint Drivers Licence Register as at 19:33 on 23 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0166 | KABEL Fasar Mahmood | 04/04/2024 | 19/06/2024 | 18/06/2027 |
| JD0133 | ULLAH Inayat | 22/03/2024 | 22/04/2024 | 21/04/2027 |
| JD0102 | ALI Nazakat | 20/03/2024 | 20/04/2024 | 19/04/2027 |
| JD0220 | HUSSAIN Khalid | 20/03/2024 | 16/04/2024 | 15/04/2027 |
| JD0130 | BASIT Abdul | 12/03/2024 | 19/03/2024 | 18/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| JD0258 | ZAMAN Tariq Hussain | 06/03/2024 | 29/04/2024 | 28/04/2027 |
| JD0247 | KHAN Akas | 06/03/2024 | 11/03/2024 | 10/03/2027 |

